100 Count
Specifications
| 100ct Part # | 24429 |
|---|---|
| 100ct Box Weight | 1.61 |
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 |
| 100ct MSRP | 55.99 |
| 500ct Part # | 24729 |
| 500ct Box Weight | 8.05 |
| 500ct Box Dimensions | 5.2 x 6.3 x 3.2 |
| 500ct MSRP | 263.99 |
| Caliber | 6 mm |
| Bullet Weight | 105 Grain |
| Product Line | VLD Target |
| G1 BC | 0.517 |
| G7 BC | 0.265 |
| G7 Form Factor | 0.96 |
| Minimum Twist (or faster) | 1:8″ |
| Ogive Style | Secant (VLD) |
| Base Style | Boat Tail |
| Jacket | J4 Target Jacket |
| Sectional Density | 0.254 |
| Bullet Dia. | 0.243 |
| OAL | 1.222 |
| Base to Ogive | 0.619 |
| Nose Length | 0.68 |
| Bearing Surface | 0.326 |
| Boat Tail Length | 0.216 |



Reviews
There are no reviews yet.