100 Count
Specifications
| 100ct Part # | 26401 | 
|---|---|
| 100ct Box Weight | 2.11 | 
| 100ct Box Dimensions | 3.4 x 3.4 x 1.7 | 
| 100ct MSRP | 66.99 | 
| 500ct Part # | 26701 | 
| 500ct Box Weight | 10.55 | 
| 500ct Box Dimensions | 5.2 x 6.3 x 3.2 | 
| 500ct MSRP | 321.99 | 
| Caliber | 6.5 mm | 
| Bullet Weight | 140 Grain | 
| Product Line | VLD Target | 
| G1 BC | 0.593 | 
| G7 BC | 0.304 | 
| G7 Form Factor | 0.945 | 
| Minimum Twist (or faster) | 1:8″ | 
| Ogive Style | Secant (VLD) | 
| Base Style | Boat Tail | 
| Jacket | J4 Target Jacket | 
| Sectional Density | 0.287 | 
| Bullet Dia. | 0.264 | 
| OAL | 1.387 | 
| Base to Ogive | 0.718 | 
| Nose Length | 0.731 | 
| Bearing Surface | 0.424 | 
| Boat Tail Length | 0.232 | 
								


Reviews
There are no reviews yet.